Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-03-04 | OH3OJ | FT8 | -11 | -12 | 30m |
21-03-03 | EA6URP | FT8 | -02 | -07 | 60m |
21-03-03 | HG8LXL | FT8 | -10 | -19 | 60m |
21-03-03 | OE3GWC | FT8 | -10 | -15 | 60m |
21-02-22 | SV2GJV | FT8 | -05 | -18 | 60m |
21-02-22 | GØTSM | FT8 | +10 | -13 | 60m |
21-02-22 | OD5KU | FT8 | -10 | -14 | 17m |
21-02-21 | EB3JT | FT8 | -05 | -15 | 60m |
21-02-21 | HB9DDZ | FT8 | -03 | -18 | 60m |
21-02-21 | OE6ANG | FT8 | -14 | -09 | 60m |
21-02-21 | OE4KSF | FT8 | -05 | -13 | 60m |
QSOs Breakdown | |
Total | 474 |
Year | 71 |
Month | 4 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 52 / 50 |
Needed | 279 |