Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-01-17 | OE3DXA | FT4 | +02 | -07 | 40m |
21-01-08 | GD3YUM | FT8 | -10 | -10 | 30m |
21-01-07 | DF6QN | FT8 | +01 | -10 | 30m |
21-01-07 | DCØKK | FT8 | +05 | -06 | 15m |
21-01-07 | USØKW | FT8 | -02 | -24 | 30m |
21-01-06 | DH1KJ | FT4 | +02 | -15 | 80m |
21-01-06 | PA3EWP | FT4 | +01 | -18 | 80m |
21-01-02 | EA7HY | FT8 | -14 | -13 | 17m |
21-01-02 | UT2IP | FT8 | -10 | -24 | 17m |
21-01-02 | UR3EJ | FT8 | -12 | -15 | 17m |
20-12-31 | GØHDV | FT4 | +08 | +07 | 40m |
QSOs Breakdown | |
Total | 394 |
Year | 10 |
Month | 10 |
Countries Breakdown | |
Worked | 59 |
Confirmed | 0 / 48 / 46 |
Needed | 281 |