Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-03-05 | DAØFFR | FT8 | -16 | -18 | 60m |
21-03-05 | LX1NO | FT8 | +05 | -18 | 60m |
21-03-05 | DK7UY | FT8 | +00 | -11 | 60m |
21-03-05 | DF3IS | FT8 | +06 | -02 | 60m |
21-03-05 | F4IQX | FT4 | -13 | -18 | 40m |
21-03-05 | SP6AXW | FT4 | +07 | -18 | 40m |
21-03-05 | HB9DGR | FT8 | +02 | -09 | 60m |
21-03-05 | DHØYAH | FT8 | -07 | -14 | 80m |
21-03-05 | DL8FL | FT8 | -04 | -20 | 60m |
21-03-05 | G8BCG | FT8 | -12 | -11 | 60m |
21-03-05 | EA6URE | FT8 | -07 | -19 | 30m |
QSOs Breakdown | |
Total | 473 |
Year | 89 |
Month | 0 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 54 / 56 |
Needed | 279 |