Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-08-27 | EA3GLE | FT4 | -05 | -17 | 20m |
21-08-27 | SV2AOB | FT4 | +07 | -05 | 20m |
21-08-27 | TA1NGE | FT4 | +05 | -05 | 20m |
21-08-27 | EA3HKA | FT4 | +04 | -11 | 20m |
21-08-27 | RU3AMO | FT4 | +13 | -01 | 20m |
21-08-27 | R7BL | FT4 | +07 | -12 | 20m |
21-08-22 | EM3ØL | FT4 | +16 | +17 | 20m |
21-08-22 | VP8LP | FT4 | +00 | -05 | 20m |
21-08-22 | TA2AFA | FT4 | -13 | -08 | 20m |
21-08-22 | SX2ØØDZB | FT4 | +04 | -07 | 20m |
21-08-14 | ES1KK | FT8 | -11 | -19 | 17m |
QSOs Breakdown | |
Total | 857 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 69 |
Confirmed | 0 / 64 / 65 |
Needed | 271 |